Understand how your fantasy cricket lineup earns points
Your fantasy cricket lineup earns points based on the real-world performance of selected players during actual cricket matches. Every run scored, wicket taken, catch held, and other match actions contribute to your fantasy total.
| Action | Points Awarded |
|---|---|
| Run Scored | +1 |
| Boundary Bonus (4 runs) | +1 |
| Six Bonus | +2 |
| Half Century (50 runs) | +8 |
| Century (100 runs) | +16 |
| 150+ Runs Scored | +24 |
| Duck (Out for 0) | -2 |
| Action | Points Awarded |
|---|---|
| Wicket Taken (Excluding Run Out) | +25 |
| Bonus: LBW / Bowled | +8 |
| 3 Wicket Haul | +4 |
| 4 Wicket Haul | +8 |
| 5 Wicket Haul | +16 |
| Maiden Over | +12 |
| Action | Points Awarded |
|---|---|
| Catch Taken | +8 |
| Stumping / Run Out (Direct Hit) | +12 |
| Run Out (Assist / Throw) | +6 |
| 3 Catches in Match | +4 |
| Category | Points Awarded |
|---|---|
| Strike Rate 170+ (min 10 balls) | +6 |
| Strike Rate 150-169.99 | +4 |
| Strike Rate 130-149.99 | +2 |
| Strike Rate Below 50 (min 10 balls) | -6 |
| Economy Rate Below 5 (min 2 overs) | +6 |
| Economy Rate 5-5.99 | +4 |
| Economy Rate 10-11 | -2 |
| Economy Rate Above 11 (min 2 overs) | -4 |
Maximize your fantasy cricket score by strategically selecting your captain and vice-captain:
Choose players you expect to have the biggest impact on the match. A well-chosen captain can dramatically boost your leaderboard position!
Success in fantasy cricket requires more than just picking star players. Here are expert strategies to optimize your lineup:
Fantasy Skill Balance is a skill-based fantasy sports entertainment platform. You must be 18 years or older to participate. Please engage responsibly and within your means.